M.Tech in Mechanical
Mechanical engineering is one of the broadest engineering disciplines. Mechanical engineers design and analysis of motor vehicles, aircraft, heating and cooling systems, manufacturing plants, industrial equipment and machinery, robotics,etc. M.Tech program is being provided from Karnataka State Open University(KSOU),Mysore/Manav Bharti University, Solan.
This programme is highly productive as far as placement is concerned.
| Eligibility Criteria | B.Tech. in the relevent stream/Msc/MCA |
| Duration | 4 Semester/s |
| Nature Of Classes | Regular / weekend |
- Semester 1
- Semester 2
- Semester 3
- Semester 4
| Sub. Code | Subject Title | Max Marks | Max Credits |
| Semester – I | |||
| MFM1 | Machine Vibration Analysis | 100 | 3 |
| MFM2 | Advanced Mechanics of Solids | 100 | 4 |
| MFM3 | Concurrent Engineering | 100 | 4 |
| MFM4 | Management of Technology | 100 | 4 |
| MFM1P | Machine Vibration Analysis Practical | 100 | 1 |
| Semester – II | |||
| Sub. Code | Subject Title | Max Marks | Max Credits |
| MFM5 | Applied Elasticity | 100 | 4 |
| MFM6 | Finite Elements Methods in Engineering | 100 | 4 |
| MFM7 | Mechanical Estimating & Costing | 100 | 4 |
| MFM8 | Materials Mgmt .& Materials Handling | 100 | 3 |
| MFM7P | Mechanical Estimating & Costing Practical | 100 | 1 |
| Semester – III | |||
| Sub. Code | Subject Title | Max Marks | Max Credits |
| MSM1 | Jig and Fixtures Design | 100 | 3 |
| MSM2 | Mechatronics | 100 | 4 |
| MSM3 | Industrial Automation | 100 | 4 |
| MSM4 | Quality Control and Reliability Engineering | 100 | 4 |
| MSM1P | Jig and Fixtures Design Practical | 100 | 1 |
| Semester – IV Specialization- Mechanical Design |
|||
| Sub. Code | Subject Title | Max Marks | Max Credits |
| MSMD 01 | Thermal System Design | 100 | 4 |
| MSMD 02 | Design of Machinery | 100 | 4 |
| MSMD 03 | Mechanical Engineering Design | 100 | 4 |
| MS 04 | Project | 300 | 12 |
| Semester – IV Specialization Production Technology |
|||
| MSPT 01 | Metal Forming Technology | 100 | 4 |
| MSPT 02 | Machine Tool Design | 100 | 4 |
| MSPT 03 | CAD /CAM | 100 | 4 |
| MS 04 | Project | 300 | 12 |
| Semester – IV Specialization Thermal Engineering |
|||
| MST 01 | Advanced Thermodynamics | 100 | 4 |
| MST 02 | Refrigeration and Air conditioning Technology | 100 | 4 |
| MST 03 | Steam and Gas Turbines | 100 | 4 |
| MS 04 | Project | 300 | 12 |











Connect With Us