M.Tech in Electrical Engineering
A Master’s degree in Electrical Engineering (EE) prepares a student to use, distribute and generate electrical power and apply it in the field of communication, electronics, instrumentation and control systems. The student learns to research, design, develop, test and supervise electronic systems and the production of electronic and electrical devices and equipment.
M.Tech program is being provided from Karnataka State Open University(KSOU),Mysore/Manav Bharti University, Solan.
This programme is highly productive as far as placement is concerned.
| Eligibility Criteria | B.Tech. in the relevent stream/Msc/MCA |
| Duration | 4 Semester/s |
| Nature Of Classes | Regular / weekend |
- Semester 1
- Semester 2
- Semester 3
- Semester 4
| Sub. Code | Subject Title | Max Marks | Max Credits |
| Semester - I | |||
| MFE1 | Machine Drives | 100 | 4 |
| MFE2 | Power Electronic Converter | 100 | 4 |
| MFE3 | Control System | 100 | 3 |
| MFE4 | EHV Transmission | 100 | 3 |
| MFE1-P | Machine Drives Practical | 100 | 2 |
| Sub. Code | Subject Title | Max Marks | Max Credits |
| Semester - II | |||
| MFE5 | Electrical Engineering & Practices | 100 | 4 |
| MFE6 | Power Electronics | 100 | 3 |
| MFE7 | Electrical Design, Estimating & Costing | 100 | 4 |
| MFE8 | Computer Aided Analysis of E.P.S. | 100 | 4 |
| MFE6-P | Power Electronics Practical | 100 | 1 |
| Sub. Code | Subject Title | Max Marks | Max Credits |
| Semester - III | |||
| MSE1 | Machine Analysis | 100 | 4 |
| MSE2 | Optimal Control | 100 | 3 |
| MSE3 | Advanced Control Theory | 100 | 4 |
| MSE4 | Power System Protection | 100 | 4 |
| MSE2P | Optimal Control Practical | 50 | 1 |
| Sub. Code | Subject Title | Max Marks | Max Credits |
| Semester - VI Specialization Control & Instrumentation |
|||
| MSCI 01 | Industrial Instrumentation and control | 100 | 4 |
| MSCI 02 | Digital control and state variable methods | 100 | 4 |
| MSCI 03 | Electronic Instruments and Systems | 100 | 4 |
| MS 04 | Project | 300 | 12 |
| Semester - VI Power System Control |
|||
| MSPS 01 | Electrical Power System Design | 100 | 4 |
| MSPS 02 | Power System Analysis and Dynamics | 100 | 4 |
| MSPS 03 | Power System Reliability | 100 | 4 |
| MS 04 | Project | 300 | 12 |











Connect With Us